Válvula de mariposa de ventilación D941W

                                        Acerca de JLB
  • Válvula de mariposa de ventilación D941W
  • Válvula de mariposa de ventilación D941W

Válvula de mariposa de ventilación D941W

Categoría Regular
Válvula JLB Válvula de acero fundido
Línea directa de pedidos 86 021 56900777
Válvula de mariposa de ventilación D941W
Descripción del producto

Structural features:

The butterfly valve is made of the same material as the valve body into a sealing ring, and is driven by electricity or pneumatics. its applicable

The temperature depends on the material selection of the valve body, the nominal pressure is less than or equal to 0.6MPa, generally applicable to industry, metallurgy, environmental protection, etc.

The pipe is used for ventilation and regulating medium flow. Its main features are:

1. Novel and reasonable design, unique structure, light weight, quick opening and closing.

2. The operating torque is small, the operation is convenient, labor-saving and dexterous.

3. Adaptable materials are used to meet the low, medium and high medium temperature and corrosive medium, etc.


Design standards:

image.png


Material of main parts:

image.png

The main technical parameters:

image.png



Dimensiones exteriores principales y dimensiones de conexión.
seleccionarConsultaDN(mm)Longitud de la estructura (valor estándar) (mm)Dimensión (valor de referencia) (mm)Tamaño de conexión (valor estándar)(mm)
milímetrosenlhH0AB0.05MPa&0.25MPa0,6 MPa
DD1D2norte-φdDD1D2norte-φd
100 - 120 130 450 - - 210 170 148 4-18 210 170 148 4-18
125 - 120 150 490 - - 0.24 200 178 8-18 240 200 178 8-18
150 - 120 160 520 - - 265 225 202 8-18 265 225 202 8-18
200 8 140 180 530 325 245 320 280 258 8-18 320 280 258 8-18
250 10 140 230 650 363 313 375 335 312 12-18 375 335 312 12-18
300 12 170 262 735 363 313 440 395 365 12-22 440 395 365 12-22
350 14 170 287 795 363 313 490 445 415 12-12 490 445 415 12-22
400 16 190 293 880 363 313 540 495 465 16-22 540 495 465 16-22
450 18 190 320 950 465 439 595 550 520 16-22 595 550 520 16-22
500 20 190 346 1050 546 556 645 600 570 20-22 645 600 570 20-22
600 24 210 403 1130 546 556 755 705 670 20-26 755 705 670 20-26
700 28 210 467 1320 546 556 860 810 775 24-26 860 810 775 24-26
800 32 210 546 470 546 556 975 920 880 24-30 975 920 880 24-30
0 36 256 596 1560 632 706 1075 1020 980 24-30 1075 1020 980 24-30
1000 40 256 646 1700 632 706 1175 1120 80 28-30 1175 1120 1080 28-30
1200 48 256 710 1860 632 706 1375 1320 280 32-30 1405 1340 295 32-33
1400 56 300 765 1970 790 1338 1575 1520 480 36-30 1630 1560 1510 36-36
1600 64 300 870 2120 868 1476 47OC 1730 1690 40-30 1830 1760 1710 40-36
1800 72 300 986 2320 868 1476 1990 1930 1890 44-30 2045 1970 1920 44-39
2000 80 300 1120 2540 965 1600 2190 2130 2090 48-30 2265 2180 2125 48-42

Productos relacionados